Usage Statistics for mortgagelendingdesk.com

Summary Period: Last 12 Months
Generated 06-Jan-2009 02:05 EST

Usage summary for mortgagelendingdesk.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2009 581 69 568 39 29 8141 235 3411 414 3491
Dec 2008 1034 291 1007 61 271 96111 1919 31226 9021 32076
Nov 2008 401 389 365 64 172 39435 1926 10963 11682 12052
Oct 2008 807 188 756 21 307 73059 671 23442 5834 25032
Sep 2008 1648 540 1419 18 187 90079 553 42590 16205 49450
Aug 2008 1078 271 990 9 162 74762 293 30715 8409 33419
Jul 2008 66 45 34 4 109 12587 139 1055 1399 2061
Jun 2008 1368 35 1348 4 123 50912 143 40452 1060 41048
May 2008 858 40 839 3 75 39666 121 26030 1265 26606
Apr 2008 46 38 28 7 43 6421 137 505 695 836
Feb 2008 453 52 453 17 3 3214 69 1814 211 1814
Totals 494387 6206 212203 56195 227885


Generated by Webalizer Version 2.01