
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 184 | 138 | 109 | 17 | 188 | 15886 | 175 | 1096 | 1380 | 1848 |
| Feb 2010 | 566 | 516 | 420 | 29 | 626 | 95797 | 817 | 11766 | 14462 | 15870 |
| Jan 2010 | 568 | 515 | 510 | 78 | 940 | 134209 | 2444 | 15838 | 15984 | 17626 |
| Dec 2009 | 515 | 473 | 465 | 89 | 521 | 136033 | 2789 | 14439 | 14678 | 15992 |
| Nov 2009 | 307 | 252 | 247 | 132 | 2424 | 75500 | 3964 | 7423 | 7579 | 9211 |
| Oct 2009 | 218 | 164 | 144 | 74 | 560 | 58697 | 2315 | 4472 | 5111 | 6769 |
| Sep 2009 | 251 | 163 | 167 | 45 | 441 | 67374 | 1357 | 5031 | 4900 | 7557 |
| Aug 2009 | 276 | 238 | 223 | 100 | 546 | 68678 | 3128 | 6913 | 7406 | 8586 |
| Jul 2009 | 1201 | 237 | 1112 | 72 | 578 | 115817 | 2252 | 34474 | 7354 | 37236 |
| Jun 2009 | 782 | 337 | 722 | 88 | 505 | 103528 | 2650 | 21672 | 10124 | 23486 |
| May 2009 | 291 | 233 | 211 | 51 | 319 | 73171 | 1593 | 6557 | 7231 | 9035 |
| Apr 2009 | 136 | 104 | 96 | 60 | 246 | 36471 | 1815 | 2894 | 3133 | 4102 |
| Totals | 981161 | 25299 | 132575 | 99342 | 157318 | |||||
| Generated by Webalizer Version 2.01 |