Usage Statistics for mortgagelendingdesk.com

Summary Period: June 2009
Generated 01-Jul-2009 02:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 23486
Total Files 10124
Total Pages 21672
Total Visits 2650
Total KBytes 103528
Total Unique Sites 505
Total Unique URLs 96
Total Unique Referrers 198
Total Unique User Agents 218
. Avg Max
Hits per Hour 32 5090
Hits per Day 782 5710
Files per Day 337 734
Pages per Day 722 5645
Visits per Day 88 155
KBytes per Day 3451 12041
Hits by Response Code
Code 200 - OK 10124
Code 206 - Partial Content 679
Code 302 - Found 66
Code 304 - Not Modified 203
Code 400 - Bad Request 5546
Code 404 - Not Found 1346
Code 405 - Method Not Allowed 5521
Code 501 - Not Implemented 1

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 281 1.20% 269 2.66% 256 1.18% 49 1.85% 25 4.95% 2218 2.14%
2 304 1.29% 282 2.79% 236 1.09% 52 1.96% 34 6.73% 2355 2.27%
3 174 0.74% 162 1.60% 151 0.70% 50 1.89% 19 3.76% 1184 1.14%
4 252 1.07% 237 2.34% 230 1.06% 93 3.51% 19 3.76% 1876 1.81%
5 793 3.38% 355 3.51% 699 3.23% 129 4.87% 89 17.62% 4549 4.39%
6 371 1.58% 350 3.46% 332 1.53% 77 2.91% 49 9.70% 2541 2.45%
7 301 1.28% 291 2.87% 279 1.29% 83 3.13% 31 6.14% 2702 2.61%
8 1049 4.47% 496 4.90% 935 4.31% 155 5.85% 96 19.01% 5383 5.20%
9 515 2.19% 468 4.62% 425 1.96% 107 4.04% 40 7.92% 3314 3.20%
10 390 1.66% 355 3.51% 327 1.51% 126 4.75% 50 9.90% 2776 2.68%
11 616 2.62% 598 5.91% 560 2.58% 107 4.04% 54 10.69% 4486 4.33%
12 320 1.36% 295 2.91% 275 1.27% 88 3.32% 43 8.51% 2170 2.10%
13 445 1.89% 432 4.27% 403 1.86% 100 3.77% 57 11.29% 2988 2.89%
14 555 2.36% 511 5.05% 500 2.31% 123 4.64% 56 11.09% 4511 4.36%
15 765 3.26% 734 7.25% 655 3.02% 114 4.30% 66 13.07% 5906 5.70%
16 42 0.18% 39 0.39% 39 0.18% 14 0.53% 11 2.18% 261 0.25%
17 362 1.54% 340 3.36% 315 1.45% 86 3.25% 48 9.50% 2533 2.45%
18 784 3.34% 363 3.59% 546 2.52% 97 3.66% 49 9.70% 4669 4.51%
19 396 1.69% 378 3.73% 353 1.63% 121 4.57% 49 9.70% 3361 3.25%
20 598 2.55% 342 3.38% 564 2.60% 133 5.02% 85 16.83% 3559 3.44%
21 5474 23.31% 374 3.69% 5414 24.98% 108 4.08% 47 9.31% 8625 8.33%
22 1343 5.72% 418 4.13% 1309 6.04% 83 3.13% 35 6.93% 3942 3.81%
23 5710 24.31% 613 6.05% 5645 26.05% 99 3.74% 50 9.90% 12041 11.63%
24 428 1.82% 393 3.88% 349 1.61% 101 3.81% 47 9.31% 4580 4.42%
25 445 1.89% 398 3.93% 368 1.70% 75 2.83% 55 10.89% 3101 2.99%
26 126 0.54% 105 1.04% 66 0.30% 57 2.15% 43 8.51% 1800 1.74%
27 103 0.44% 83 0.82% 65 0.30% 60 2.26% 46 9.11% 1332 1.29%
28 129 0.55% 106 1.05% 63 0.29% 62 2.34% 47 9.31% 1058 1.02%
29 270 1.15% 246 2.43% 224 1.03% 63 2.38% 43 8.51% 2758 2.66%
30 145 0.62% 91 0.90% 89 0.41% 60 2.26% 41 8.12% 950 0.92%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 428 1.82% 13 395 3.90% 12 361 1.67% 108 3253 3.14%
1 12 369 1.57% 11 346 3.42% 11 341 1.57% 93 2791 2.70%
2 24 720 3.07% 12 360 3.56% 22 671 3.10% 132 3957 3.82%
3 18 564 2.40% 12 362 3.58% 17 524 2.42% 102 3056 2.95%
4 17 519 2.21% 16 482 4.76% 15 470 2.17% 115 3465 3.35%
5 12 386 1.64% 11 352 3.48% 11 333 1.54% 88 2649 2.56%
6 187 5634 23.99% 17 527 5.21% 185 5573 25.72% 414 12406 11.98%
7 12 363 1.55% 11 344 3.40% 10 324 1.50% 74 2232 2.16%
8 9 297 1.26% 9 280 2.77% 8 262 1.21% 67 2015 1.95%
9 28 840 3.58% 11 345 3.41% 19 597 2.75% 149 4465 4.31%
10 16 505 2.15% 10 310 3.06% 14 433 2.00% 117 3525 3.40%
11 24 736 3.13% 12 386 3.81% 22 672 3.10% 130 3893 3.76%
12 17 538 2.29% 13 416 4.11% 12 373 1.72% 150 4512 4.36%
13 18 545 2.32% 17 519 5.13% 16 491 2.27% 165 4960 4.79%
14 15 477 2.03% 15 456 4.50% 14 423 1.95% 123 3684 3.56%
15 43 1313 5.59% 12 378 3.73% 41 1257 5.80% 147 4402 4.25%
16 15 475 2.02% 14 449 4.44% 14 423 1.95% 123 3687 3.56%
17 15 479 2.04% 15 453 4.47% 12 383 1.77% 117 3520 3.40%
18 24 721 3.07% 22 685 6.77% 19 588 2.71% 204 6128 5.92%
19 186 5592 23.81% 16 498 4.92% 184 5528 25.51% 314 9429 9.11%
20 14 437 1.86% 12 379 3.74% 11 346 1.60% 111 3336 3.22%
21 13 408 1.74% 12 363 3.59% 11 339 1.56% 118 3552 3.43%
22 18 543 2.31% 17 510 5.04% 16 482 2.22% 133 3997 3.86%
23 19 597 2.54% 17 529 5.23% 15 478 2.21% 154 4614 4.46%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 9474 40.34% 62549 60.42% /
2 146 0.62% 190 0.18% /style/blue.css
3 138 0.59% 554 0.53% /style/style.css
4 115 0.49% 749 0.72% /login.php
5 100 0.43% 661 0.64% http://mortgagelendingdesk.com
6 100 0.43% 661 0.64% http://www.mortgagelendingdesk.com
7 66 0.28% 1195 1.15% /apply.php
8 55 0.23% 5498 5.31% /webalizer/usage_200906.html
9 52 0.22% 33 0.03% /style/arrow.png
10 51 0.22% 66 0.06% /style/graphic.jpg
11 48 0.20% 356 0.34% /about.php
12 48 0.20% 7 0.01% /style/main.png
13 47 0.20% 309 0.30% /programs.php
14 47 0.20% 6 0.01% /style/gradient.png
15 47 0.20% 304 0.29% /style/logo.jpg
16 40 0.17% 437 0.42% /style/desk.jpg
17 40 0.17% 3911 3.78% /webalizer/usage_200712.html
18 38 0.16% 227 0.22% /contact.php
19 38 0.16% 275 0.27% /nocredit.php
20 34 0.14% 255 0.25% /fha.php
21 32 0.14% 23 0.02% /style/blue_arrow.png
22 29 0.12% 551 0.53% /ClientI18N.php
23 20 0.09% 1889 1.82% /webalizer/usage_200809.html
24 17 0.07% 68 0.07% /style/alan.jpg
25 17 0.07% 1799 1.74% /webalizer/usage_200807.html
26 13 0.06% 1127 1.09% /webalizer/usage_200905.html
27 11 0.05% 108 0.10% /webalizer/
28 11 0.05% 878 0.85% /webalizer/usage_200904.html
29 10 0.04% 37 0.04% /privacy.html
30 9 0.04% 58 0.06% /thankyou.php

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 9474 40.34% 62549 60.42% /
2 55 0.23% 5498 5.31% /webalizer/usage_200906.html
3 40 0.17% 3911 3.78% /webalizer/usage_200712.html
4 20 0.09% 1889 1.82% /webalizer/usage_200809.html
5 17 0.07% 1799 1.74% /webalizer/usage_200807.html
6 66 0.28% 1195 1.15% /apply.php
7 13 0.06% 1127 1.09% /webalizer/usage_200905.html
8 11 0.05% 878 0.85% /webalizer/usage_200904.html
9 8 0.03% 775 0.75% /webalizer/usage_200901.html
10 115 0.49% 749 0.72% /login.php

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 9474 40.34% 2444 94.11% /
2 55 0.23% 47 1.81% /webalizer/usage_200906.html
3 40 0.17% 30 1.16% /webalizer/usage_200712.html
4 20 0.09% 19 0.73% /webalizer/usage_200809.html
5 13 0.06% 9 0.35% /webalizer/usage_200905.html
6 8 0.03% 7 0.27% /webalizer/usage_200901.html
7 11 0.05% 7 0.27% /webalizer/usage_200904.html
8 11 0.05% 6 0.23% /webalizer/
9 7 0.03% 6 0.23% /webalizer/usage_200812.html
10 10 0.04% 4 0.15% /privacy.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 9474 40.34% 2406 94.76% /
2 55 0.23% 45 1.77% /webalizer/usage_200906.html
3 20 0.09% 20 0.79% /webalizer/usage_200809.html
4 40 0.17% 10 0.39% /webalizer/usage_200712.html
5 10 0.04% 8 0.32% /privacy.html
6 11 0.05% 7 0.28% /webalizer/
7 8 0.03% 7 0.28% /webalizer/usage_200901.html
8 11 0.05% 7 0.28% /webalizer/usage_200904.html
9 7 0.03% 6 0.24% /webalizer/usage_200812.html
10 13 0.06% 6 0.24% /webalizer/usage_200905.html

Top 30 of 505 Total Sites
# Hits Files KBytes Visits Hostname
1 5066 21.57% 0 0.00% 5769 5.57% 1 0.04% 195.41.131.43
2 5064 21.56% 0 0.00% 5766 5.57% 1 0.04% 85.25.120.144
3 4967 21.15% 4967 49.06% 33004 31.88% 76 2.87% 64.191.91.229
4 912 3.88% 0 0.00% 1038 1.00% 1 0.04% 62.140.23.75
5 488 2.08% 488 4.82% 3228 3.12% 488 18.42% 123.125.64.38
6 443 1.89% 243 2.40% 3408 3.29% 18 0.68% 206.225.10.140
7 301 1.28% 101 1.00% 962 0.93% 2 0.08% 70.85.223.250
8 300 1.28% 100 0.99% 962 0.93% 1 0.04% 70.87.136.2
9 285 1.21% 285 2.82% 1942 1.88% 2 0.08% 94.211.9.156
10 185 0.79% 185 1.83% 1232 1.19% 161 6.08% 217.20.115.157
11 120 0.51% 120 1.19% 818 0.79% 1 0.04% 88.117.120.141
12 120 0.51% 120 1.19% 793 0.77% 1 0.04% 88.117.123.114
13 120 0.51% 120 1.19% 793 0.77% 1 0.04% 88.117.127.21
14 120 0.51% 120 1.19% 818 0.79% 1 0.04% 91.115.231.109
15 120 0.51% 120 1.19% 793 0.77% 1 0.04% 91.115.70.174
16 112 0.48% 112 1.11% 763 0.74% 1 0.04% 88.117.100.122
17 105 0.45% 103 1.02% 684 0.66% 1 0.04% 92.113.137.170
18 104 0.44% 104 1.03% 687 0.66% 1 0.04% 88.117.117.124
19 75 0.32% 32 0.32% 938 0.91% 31 1.17% 66.249.71.149
20 73 0.31% 53 0.52% 2933 2.83% 13 0.49% 66.249.71.101
21 71 0.30% 71 0.70% 473 0.46% 71 2.68% 123.125.66.101
22 71 0.30% 71 0.70% 469 0.45% 8 0.30% 94.76.216.48
23 68 0.29% 68 0.67% 449 0.43% 5 0.19% 209.123.8.91
24 66 0.28% 66 0.65% 436 0.42% 7 0.26% 204.10.137.48
25 65 0.28% 65 0.64% 435 0.42% 65 2.45% 123.125.66.108
26 61 0.26% 61 0.60% 409 0.39% 61 2.30% 123.125.66.118
27 61 0.26% 25 0.25% 1824 1.76% 20 0.75% 66.249.71.119
28 59 0.25% 59 0.58% 390 0.38% 12 0.45% 118.173.77.231
29 59 0.25% 59 0.58% 395 0.38% 59 2.23% 123.125.66.102
30 59 0.25% 59 0.58% 394 0.38% 59 2.23% 123.125.66.110

Top 10 of 505 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4967 21.15% 4967 49.06% 33004 31.88% 76 2.87% 64.191.91.229
2 5066 21.57% 0 0.00% 5769 5.57% 1 0.04% 195.41.131.43
3 5064 21.56% 0 0.00% 5766 5.57% 1 0.04% 85.25.120.144
4 443 1.89% 243 2.40% 3408 3.29% 18 0.68% 206.225.10.140
5 488 2.08% 488 4.82% 3228 3.12% 488 18.42% 123.125.64.38
6 73 0.31% 53 0.52% 2933 2.83% 13 0.49% 66.249.71.101
7 285 1.21% 285 2.82% 1942 1.88% 2 0.08% 94.211.9.156
8 51 0.22% 51 0.50% 1837 1.77% 7 0.26% 212.235.107.90
9 61 0.26% 25 0.25% 1824 1.76% 20 0.75% 66.249.71.119
10 45 0.19% 45 0.44% 1389 1.34% 17 0.64% 66.29.115.8

Top 30 of 198 Total Referrers
# Hits Referrer
1 8296 35.32% - (Direct Request)
2 2533 10.79% http://reconditioneringsgroepnederland.nl/beheer/contrib/tmp/1/amateur-blow-job-latina.php
3 2532 10.78% http://roadvenge.com/inc/nav/tmp/20/329.htm
4 456 1.94% http://makcumym.ru/inc/37/353.htm
5 360 1.53% http://waydeme.info/playas-desnudas.html
6 317 1.35% http://google.com/search
7 240 1.02% http://waydeme.info/free-sites-like-zootube365.html
8 240 1.02% http://www.buyviagracheapcialisorderlevitra.com/
9 233 0.99% http://lesbian-fisting.xxx88web.com/
10 231 0.98% http://fistinglesbianfistfucking.porncity.net/
11 227 0.97% http://doublepussyfisting.blogbugs.org/
12 225 0.96% http://lesbiananalfistingfree.blogtur.com/
13 225 0.96% http://livesexwebcams.blogbugs.org/
14 223 0.95% http://squirting-pussy.xxx88web.com/
15 223 0.95% http://xxx.toprevenue.net/
16 216 0.92% http://squirting.xxx88web.com/
17 216 0.92% http://www.bebo.com/ViagraO81
18 215 0.92% http://female-squirting.xxx88web.com/
19 214 0.91% http://fistingnsquirting.blogbugs.org/
20 212 0.90% http://freesexporn.toprevenue.net/
21 211 0.90% http://www.bebo.com/PonikH
22 205 0.87% http://pussy-squirting.pornlivenews.com/
23 205 0.87% http://tinyurl.com/arabserverfiles
24 204 0.87% http://lesbianassfistingfree.blogtur.com/
25 200 0.85% http://6v45b5nlk.montrtase.blogdns.com/
26 200 0.85% http://d9c652p46.atlac.us/
27 200 0.85% http://fv6xpofm5.montrtase.blogdns.com/
28 200 0.85% http://oh3gg6m24.lusinda.info/
29 199 0.85% http://lesbian-anal-fisting.xxx88web.com/
30 197 0.84% http://lesbian-ass-fisting.xxx88web.com/

Top 19 of 19 Total Search Strings
# Hits Search String
1 100 32.36% new jersey lounge
2 100 32.36% new jersey used cars
3 81 26.21% the american historical review
4 9 2.91% online buy viagra online cheap viagra buy viagra viagra online
5 5 1.62% online levitra
6 1 0.32% acceptance capital mortgage inc. in newburgh indiana
7 1 0.32% acceptance mortgage newburgh
8 1 0.32% buy cialis online cheap cialis buy cialis cialis online buy gen
9 1 0.32% buy generic viagra online viagra generic cialis order cialis on
10 1 0.32% cialis levitra buy online cheap generic viagra online viagra bu
11 1 0.32% cialis online cialis generic levitra order levitra online buy l
12 1 0.32% medication viagra cialis levitra online generic viagra order vi
13 1 0.32% mortgage lending desk
14 1 0.32% online buy cialis buy levitra cheap cialis order cialis onlinee
15 1 0.32% online cheap levitra buy levitra levitra online buy generic lev
16 1 0.32% pharmacy no prescription pharmacy online pharmacy online pharma
17 1 0.32% pharmacy online pharmacy online pharmacies no prescription phar
18 1 0.32% texas personal injury attorney aggressive and experienced texas
19 1 0.32% viagra online order viagra cheap viagra online order levitra ci

Top 15 of 218 Total User Agents
# Hits User Agent
1 5521 23.51% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 1669 7.11% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 1445 6.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
4 816 3.47% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
5 778 3.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 344 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 343 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 327 1.39% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
9 279 1.19% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 251 1.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 204 0.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
12 173 0.74% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 171 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 169 0.72% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
15 153 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://sss

Usage by Country for June 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 23486 100.00% 10803 106.71% 103528 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01